Eagles Still Alive at 6 1/2 to 1
0Published: February 6, 2023 7:34am
We are still alive with a ticket on the Eagles at 6 ½ to 1. The chart below shows our chances of cashing:
Wiz’s 2023 Super Bowl Indicator | |||
28.7 | Points Scored | 28.7 | Tied |
18.8 | Points Allowed | 21.5 | Eagles |
1.39 | Point Differential | 1.34 | Eagles |
290.3 | Opponent Yeards Per Game | 328.3 | Eagles |
Plus 4 | Turnover Ratio | Plus 3 | Eagles |
4.6 | Rush Yards/Attempt | 4.6 | Tied |
4.6 | Opponent Rush Yards/Attempt | 4.5 | Chiefs |
7.9 | Net Yards Per Pass Attempt | 7.9 | Tied |
5.4 | Opponents Net Yards Per Pass Attempt | 6.0 | Eagles |
14-3 | Regular Season Record | 14-3 | Tied |
1.32 | Net Yards Differential | 1.24 | Eagles |
Eagles | Chiefs | ||
Last Year Rams 8-2-1 | |||
Prior to this year 36-19-1 65% Straight Up Wins | |||
Super Bowl 57 Eagles 6-1-4 |
It looks like it is going to be a very close game and we have a very good shot of being on the winning side.
I made my annual January visit to Vegas and below are the March Madness wagers I placed:
Alabama 200 units at 20/1
U Conn 200 units at 16/1
Purdue 200 units at 15/1
Tennessee 400 units at 15/1
Houston 400 units at 7/1
Thanks for logging in and enjoy SB #57.
Leave a Reply